EX250 parts diagrams: Difference between revisions

No edit summary
No edit summary
Line 75: Line 75:
1. HEADLIGHT 2. IGNITION SWITCH LOCKS REFLECTORS 3. IGNITION SYSTEM 4. METER(S) (gauges)
1. HEADLIGHT 2. IGNITION SWITCH LOCKS REFLECTORS 3. IGNITION SYSTEM 4. METER(S) (gauges)


[[Image:rr_brake_assy_1.jpg|150px]]  
[[Image:MUFFLER(S).png|150px]]  
[[Image:rr_brake_asstd.jpg|150px]]  
[[Image:OIL PUMP OIL FILTER.png|150px]]  
[[Image:rr_wheel_assy.jpg|150px]]  
[[Image:OWNER'S TOOLS.png|150px]]  
[[Image:seat_assy.jpg|150px]]
[[Image:RADIATOR.png|150px]]


1.Rr MASTER CYL 2. BRAKE PEDAL/TORQUE LINK 3. Rr WHEEL/CHAIN 4. SEAT
1.MUFFLER(S) 2. OIL PUMP OIL FILTER 3. OWNER'S TOOLS 4. RADIATOR


[[Image:center_side_stands.jpg|150px]]
[[Image:REAR BRAKE.png|150px]]
[[Image:starter_assy.jpg|150px]]
[[Image:REAR MASTER CYLINDER.png|150px]]
[[Image:shock_linkage.jpg|150px]]
[[Image:REAR WHEEL CHAIN.png|150px]]
[[Image:swingarm_assy.jpg|150px]]
[[Image:SEAT.png|150px]]


1. STAND(S) 2. STARTER MOTOR 3. SUSPENSION/SHOCK ABSORBER 4. SWINGARM
1. REAR BRAKE.png 2. REAR MASTER CYLINDER 3. REAR WHEEL CHAIN 4. SEAT


[[Image:eng_trans_assy.jpg|150px]]
[[Image:SIDE COVERS CHAIN COVER.png|150px]]
[[Image:STAND(S).png|150px]]
[[Image:STARTER MOTOR.png|150px]]
[[Image:SUSPENSION SHOCK ABSORBER.png|150px]]
 
1. SIDE COVERS CHAIN COVER  2. STAND(S)  3. STARTER MOTOR  4. SUSPENSION SHOCK ABSORBER
 
[[Image:SWINGARM.png|150px]]
[[Image:TAILLIGHT(S).png|150px]]
[[Image:TRANSMISSION.png|150px]]
[[Image:TURN SIGNALS.png|150px]]
 
1. SWINGARM 2. TAILLIGHT(S) 3. TRANSMISSION 4. TURN SIGNALS
 
[[Image:VALVE(S).png|150px]]
 
1. VALVE(S)
 
 
 
 
[[Image:taillight.jpg|150px]]  
[[Image:taillight.jpg|150px]]  
[[Image:taillight.jpg|150px]]  
[[Image:turn_signals.jpg|150px]]
[[Image:taillight.jpg|150px]]  
[[Image:eng_valve_assy.jpg|150px]]
[[Image:taillight.jpg|150px]]
 
1. TRANSMISSION  2. TAILLIGHT(S)  3. TURN SIGNALS  4. VALVE(S)