2008 (and up) EX250J Info: Difference between revisions
From Ninja250Wiki
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 11: | Line 11: | ||
[http://www.kawasaki.com/DefaultFrame.aspx?strContentURL=/Site/VIVehicleInformation/VIepc.asp?intCatalogID%3d2%26CatalogTypeID%3d4%26ProductTypeID%3d14%26ModelMarketingId%3d163%26ModelYear%3d2008%26SHOWVEHTABS%3d1 2008 Parts Diagrams] (Note: this applet may cause errors when used with FireFox or Safari browsers, consider yourself warned) | [http://www.kawasaki.com/DefaultFrame.aspx?strContentURL=/Site/VIVehicleInformation/VIepc.asp?intCatalogID%3d2%26CatalogTypeID%3d4%26ProductTypeID%3d14%26ModelMarketingId%3d163%26ModelYear%3d2008%26SHOWVEHTABS%3d1 2008 Parts Diagrams] (Note: this applet may cause errors when used with FireFox or Safari browsers, consider yourself warned) | ||
First Impressions by Gary, a Ninja 250 racer: | First Impressions by Gary, a Ninja 250 racer: | ||
Part one: [http://bayarearidersforum.com/forums/showthread.php?p=3753359#post3753359 First 50 Miles: "Real World Impressions"] | |||
Part two: [http://www.southbayriders.com/forums/showthread.php?t=54388 08 Ninja 250 Phase 2 Real World Impressions Ridden in Anger] | |||
Part three: coming soon... | |||
Revision as of 17:14, 27 February 2008
Official Kawasaki General Specifications
Official Kawasaki Detail & Features
2008 Parts Diagrams (Note: this applet may cause errors when used with FireFox or Safari browsers, consider yourself warned)
First Impressions by Gary, a Ninja 250 racer:
Part one: First 50 Miles: "Real World Impressions"
Part two: 08 Ninja 250 Phase 2 Real World Impressions Ridden in Anger
Part three: coming soon...